Our product range includes a wide range of green house fan, poultry house exhaust fan and green house fan for exhaust.
₹ 19500 / Piece Get Latest Price
| Equipment Type | Poultry Exhaust Fan |
| Fan Size | 54 inch |
| Phase | 3 phase |
| Motor Power | 1.5 HP |
| Type | Centrifugal Fan |
| Motor Speed | 1440 |
| Power Source | Electric |
| No of Blades | 6 |
| Material | Iron, Gi |
| Fan Shape | Square |
| Diameter | 1380 mm |
| Air flow | 44000 CFM |
| No. Of Blade | 6 |
| Voltage | 440 V |
| Corrosion Resistant | Yes |
| Surface Finish | Coated |
Minimum order quantity: 1 Piece
With the help of professionals, our firm is accomplished to provide Green House Fan in diverse specifications. Our presented products are enormously employed owing to their longer service life and durability.
₹ 16500 / Piece Get Latest Price
| Fan Size | 50 inch |
| Equipment Type | Poultry Exhaust Fan |
| Phase | Single / Three |
| Motor Power | 1.5 HP |
| Weight | 60 KG |
| Motor Speed | 1450 RPM |
| Material | GI |
| No of Blades | 6 |
| Fan Shape | Square |
| Voltage | 220 / 420 V |
| Warranty | 1 Year |
| Wiring | Copper |
₹ 16500 / Piece Get Latest Price
| Fan Type | Box Fan |
| Fan Size | 54 Inch (1380 mm) |
| Motor Power | 1.5 HP |
| Air Flow | 44000 CMH |
| Drive Type | Belt Drive |
| Phase Type | Three Phase |
| Blade Material | Stainless Steel |
| Body Material | Galvanized Steel |
| Voltage | 440 V |
| Surface Finish | Coated |
| Number of Blades | 6 |
| Power Source | Electric |
| Material | GI |
| Corrosion Resistant | Yes |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
We are involved in providing a varied series of Green House Fan For Exhaust Our products are made under the management of dexterous experts in compliance with universal industry principles.
Murlidhar Shukla (CEO)
Ashvac Solution
Godown On Ground Floor, Khasra No-5, Village Kamrudin Nagar, Near Dada Bhaiya Mandir, Nangloi
New Delhi - 110041, Delhi, India